Connect Skimmer to load work orders
| Name | Role | Hourly Rate | Bonus/Hr | Goal | Status |
|---|---|---|---|---|---|
| Justin Brasher | Tech | $23.50 | $20.00 | 85 hrs | Pending Data |
| Luis (Lalo) Theodoro | Tech | $20.00 | $12.00 | 85 hrs | Pending Data |
| Miguel Walzcuk | Supervisor | $23.00 | $8.00 | No target | Pending Data |
| Valentin Fuentes | Supervisor | $22.00 | $8.00 | No target | Pending Data |
| Mitch Gann | Supervisor | $20.00 | $8.00 | No target | Pending Data |
| Name | Hourly Rate | Stops MTD | Avg Time/Stop | Status |
|---|---|---|---|---|
| Alex Vives | $18.50 | β | β | Pending |
| Alex Fabian | $18.50 | β | β | Pending |
| Peyton Maner | $19.00 | β | β | Pending |
| Lenny Brown | $17.50 | β | β | Pending |
| Montaj Cook | $17.50 | β | β | Pending |
| Easton Elizer | $17.50 | β | β | Pending |
| Jim Faulkner | $17.50 | β | β | Pending |
| Javan Jackson | $17.50 | β | β | Pending |
| Jim Parker | $17.50 | β | β | Pending |
| Ricardo Valdovinos | $17.50 | β | β | Pending |
| Tanner Graham | $15.00 | β | β | Pending |
Connect Skimmer to load your full account list with 6 years of service history.
Connect Skimmer for live scoring based on stop counts and overtime patterns.
Ceiling: 110β120 hrs/month. Seasonal alerts fire in January/February.
| Score | Status | Recommended Action |
|---|---|---|
| 0 β 40 | β Comfortable | No action needed |
| 41 β 70 | β οΈ Watch | Monitor closely |
| 71 β 85 | πΆ Plan | Begin recruitment process |
| 86 β 100 | π΄ Urgent | Hire immediately |
Connect Skimmer to load today's routes and job statuses in real time.
Work orders sync from Skimmer once connected.
| Name | Role | Status | Clock In | Today's Jobs | Action |
|---|---|---|---|---|---|
| Miguel Walzcuk | Supervisor | Pending | β | β | |
| Valentin Fuentes | Supervisor | Pending | β | β | |
| Mitch Gann | Supervisor | Pending | β | β | |
| Justin Brasher | Tech | Pending | β | β | |
| Luis (Lalo) Theodoro | Tech | Pending | β | β |
Route builder and drag-drop assignment loads once Skimmer is connected.
Clock in to load your route from Skimmer.
Live cleaner positions and job statuses pull from Skimmer GPS once connected.
AI photo analysis activates once Skimmer photos are accessible via API. Detects algae, equipment damage, safety issues, and service quality.
Clock in to load your route and products needed per stop.
Clock in to load your stops and products needed per location.
Connect Skimmer
Enter your Skimmer API key to sync your account data, routes, work orders, service history, and employee records.